Same budget in every column: each state's default project type, no uplifts, residency gates assumed met, transferable credits discounted to 90 cents on the dollar. This ranks starting points — open a state's own calculator for uplifts, gates and tier detail.
| Best net cash | |||
|---|---|---|---|
| Estimated net cash | $1,260,000 | $1,102,500 | $1,225,000 |
| Rate applied | 40% | 35% | 35% |
| Headline rate | 40% | 35%up to 65% | 35%up to 40% |
| Mechanism | Transferable credit | Transferable credit | Refundable credit |
| Minimum spend | $50K per project ($25K short films/documentaries) | $100K (30+ min); $50K (<30 min) | $1M (feature/TV per ep); indie $1M |
| Per-project cap | None | None | QE capped at first $120M (feature, limited series, TV per season); indie $20M. = $42M at 35% excl. uplifts (CFC Guidelines Jan 2026 III.A.1.b; $48M for relocating TV at 40%); uplifts computed on top of the capped QE. |
| Detail | Full PR calculator → | Full IL calculator → | Full CA calculator → |
Estimates, not quotes. Annual caps, application queues and payment timing sit between these numbers and a bank account — and they differ by state as much as the rates do.
Verify before you budget. These figures come from our own incentives database and each shows when it was last reviewed — but programs change between funding cycles and legislative sessions. Confirm with the film office, or ask us, before a number goes into a budget.
STAY CURRENT
Get the incentive brief.
A short, plain-language read on what these programs actually pay, what they demand in return, and where productions lose money. No cadence you didn't ask for.
